Coin Values Moving with Precious Metals: Up-Dated 2/8/2021: Gold $1813 | Silver $26.90
- Rare 500-year-old Henry VII Tudor coin ‘worth £950,000’ to be auctioned by Royal Mint THE Royal Mint is flogging an “incredibly rare” 500-year old Tudor coin in a digital auction – and the starting price is £950,000. History buffs have traced the coin.
- The Great American Coin Company is not endorsed by or affiliated with either the United States Government or the U.S. The Great American Coin Company LLC and Great American Coin Group LLC are not affiliated with the Great American Coin Company located in Bellflower, California, U.S.A.
In 1995 and 1996, the United States mint issued nine different coins to commemorate the Centennial Olympic Games in Atlanta, Georgia. At this point, coin collectors' budgets were getting stretched with all the various offerings from the U.S. Therefore, some of these coins. US Mint Proof Set Values. Us Mint proof set values chart. Collecting of proof coins in sets is a popular part of the coin collecting community. Dating back to 1955 these sets of coins with their packaging protect and preserve the special 'proof' qualities imparted to the surface of the coins.
Us Mint proof set values chart. Collecting of proof coins in sets is a popular part of the coin collecting community. Dating back to 1955 these sets of coins with their packaging protect and preserve the special 'proof' qualities imparted to the surface of the coins.
Market values are for sets in original mint packaging such as the cellophane flat packs used 1955-1964 and plastic cases introduced in 1968.
US Mint Proof Set Values | ||||
---|---|---|---|---|
1955-Present | ||||
Date Page Link | Date | Description | Market Value | |
US Mint Proof Set Values Up-Dated | 2021 | |||
1955 | $115 | |||
1956 | $63.75 | |||
1957 | $37.33 | |||
1958 | $41.00 | |||
1959 | $31.50 | |||
1960 | $27.75 | |||
1961 | $27.00 | |||
1962 | $25.50 | |||
1963 | $24.25 | |||
1964 | $24.50 | |||
1968-s | $8.84 | |||
1969-s | $8.46 | |||
1970-s | $10.98 | |||
1971 | ||||
1971-s | $4.84 | |||
1971-s | Eisenhower 40% Silver Proof | $13.60 | ||
1972 | ||||
1972-s | $5.21 | |||
1972-s | Eisenhower 40% Silver Proof | $19.20 | ||
1973 | ||||
1973-s | $8.43 | |||
1973-s | Eisenhower 40% Silver Proof | $25.40 | ||
1974 | ||||
1974-s | $9.95 | |||
1974-s | Eisenhower 40% Silver Proof | $18.80 | ||
1975-s | $10.21 | |||
1976 | ||||
1976-s | $9.90 | |||
1976-s | Silver Clad-3 coin set | $23.25 | ||
1977-s | $7.30 | |||
1978-s | $7.00 | |||
1979-s | $9.05 | |||
1980-s | $5.60 | |||
1981-s | $6.23 | |||
1982-s | $5.48 | |||
1983 $0.00 | ||||
1983-s | $5.28 | |||
1983-s | Prestige Set | $50.00 | ||
1984 | ||||
1984-s | $6.49 | |||
1984-s | Prestige Set | $32.25 | ||
1985-s | $4.21 | |||
1986 | ||||
1986-s | $6.69 | |||
1986-s | Prestige Set | $31.60 | ||
1987 | ||||
1987-s | $4.97 | |||
1987-s | Prestige Set | $31.20 | ||
1988 | ||||
1988-s | $5.20 | |||
1988-s | Prestige Set | $34.00 | ||
1989 | ||||
1989-s | $5.70 | |||
1989-s | Prestige Set | $36.00 | ||
1990 | ||||
1990-s | $5.25 | |||
1990-s | Prestige Set | $31.80 | ||
1991 | ||||
1991-s | $5.38 | |||
1991-s | Prestige Set | $40.25 | ||
1992 | ||||
1992-s | $5.00 | |||
1992-s | Prestige Set | $46.50 | ||
1992-s | Silver | $21.20 | ||
1992-s | Silver Premier Set | $23.25 | ||
1993 | ||||
1993-s | $6.48 | |||
1993-s | Prestige Set | $37.00 | ||
1993-s | Silver | $26.40 | ||
1993-s | Silver Premier Set | $35.00 | ||
1994 | ||||
1994-s | $5.98 | |||
1994-s | Prestige Set | $36.75 | ||
1994-s | Silver | $25.00 | ||
1994-s | Silver Premier Set | $36.20 | ||
1995 | ||||
1995-s | $9.37 | |||
1995-s | Prestige Set | $81.00 | ||
1995-s | Silver | $50.00 | ||
1995-s | Silver Premier Set | $58.50 | ||
1996 | ||||
1996-s | $8.33 | |||
1996-s | Prestige Set | $315.50 | ||
1996-s | Silver | $27.20 | ||
1996-s | Silver Premier Set | $32.75 | ||
1997 | ||||
1997-s | $8.54 | |||
1997-s | Prestige Set | $59.75 | ||
1997-s | Silver | $31.60 | ||
1997-s | Silver Premier Set | $37.75 | ||
1998 | ||||
1998-s | $9.88 | |||
1998-s | Silver | $23.20 | ||
1998-s | Silver Premier Set | $29.00 | ||
1999 | ||||
1999-s | 9-Coin Set | $8.93 | ||
1999-s | 5-Coin Quarter Set | $4.99 | ||
1999-s | Silver 9-Coin Set | $90.60 | ||
2000 | ||||
2000-s | 10-Coin Set | $7.13 | ||
2000-s | 5-Coin Quarter Set | $4.60 | ||
2000-s | Silver 10-Coin Set | $41.00 | ||
2001 | ||||
2001-s | 10-Coin Set | $10.84 | ||
2001-s | 5-Coin Quarter Set | $4.98 | ||
2001-s | Silver 10-Coin Set | $45.40 | ||
2002 | ||||
2002-s | 10-Coin Set | $8.03 | ||
2002-s | 5-Coin Quarter Set | $5.65 | ||
2002-s | Silver 10-Coin Set | $40.60 | ||
2003 | ||||
2003-s | 10-Coin Set | $7.13 | ||
2003-s | 5-Coin Quarter Set | $3.92 | ||
2003-s | Silver 10-Coin Set | $41.80 | ||
2004 | ||||
2004-s | 11-Coin Set | $11.20 | ||
2004-s | 5-Coin Quarter Set | $4.99 | ||
2004-s | Silver 11-Coin Set | $42.00 | ||
2004-s | Silver 5-Coin Quarter Set | $26.20 | ||
2005 | ||||
2005-s | 11-Coin Set | $6.50 | ||
2005-s | 5-Coin Quarter Set | $3.82 | ||
2005-s | Silver 11-Coins Set | $41.00 | ||
2005-s | Silver 5-Coin Quarter Set | $25.80 | ||
2005-s | American Legacy Set | $90.20 | ||
2006 | ||||
2006-s | 10-Coin Set | $8.25 | ||
2006-s | 5-Coin Quarter Set | $4.04 | ||
2006-s | Silver 10-Coin Set | $40.80 | ||
2006-s | Silver 5-Coin Quarter Set | $25.20 | ||
2006-s | American Legacy Set | $81.00 | ||
2007 | ||||
2007-s | 14-Coin Set | $16.50 | ||
2007-s | 5-Coin Quarter Set | $7.28 | ||
2007-s | Silver 14-Coin Set | $42.50 | ||
2007-s | Silver 5-Coin Quarter Set | $25.80 | ||
2007-s | 4-Coin Presidential Set | $7.00 | ||
2007-s | American Legacy Set | $94.00 | ||
2008 | ||||
2008-s | 14-Coin Set | $33.00 | ||
2008-s | 5-Coin Quarter Set | $20.00 | ||
2008-s | Silver 14-Coin Set | $46.25 | ||
2008-s | Silver 5-Coin Quarter Set | $26.20 | ||
2008-s | 4-Coin Presidential Set | $11.83 | ||
2008-s | American Legacy Set | $95.20 | ||
2009 | ||||
2009-s | 18-Coin Set | $24.00 | ||
2009-s | 6-Coin Quarter Set | $5.65 | ||
2009-s | Silver 18-Coin Set | $47.00 | ||
2009-s | Silver 6-Coin Quarter Set | $30.00 | ||
2009-s | 4-Coin Presidential Set | $7.82 | ||
2009-s | 4-Coin Lincoln Bicentennial Set | $19.00 | ||
2009-s | Lincoln Chronicles Set | $87.60 | ||
2010 | ||||
2010-s | 14-Coin Set | $34.00 | ||
2010-s | 5-Coin Quarter Set | $13.10 | ||
2010-s | Silver 14-Coin Set | $52.00 | ||
2010-s | Silver 5-Coin Quarter Set | $26.80 | ||
2010-s | 4-Coin Presidential Set | $16.00 | ||
2011 | ||||
2011-s | 14-Coin Set | $34.00 | ||
2011-s | 5-Coin Quarter Set | $13.60 | ||
2011-s | Silver 14-Coin Set | $62.20 | ||
2011-s | Silver 5-Coin Quarter Set | $26.60 | ||
2011-s | 4-Coin Presidential Set | $28.33 | ||
2012 | ||||
2012-s | 14-Coin Set | $121.00 | ||
2012-s | 5-Coin Quarter Set | $16.00 | ||
2012-s | Silver 14-Coin Set | $220.80 | ||
2012-s | Silver 5-Coin Quarter Set | $29.40 | ||
2012-s | 4-Coin Presidential Set | $72.00 | ||
2012-s | Silver 8-Coin Limited Edition Set | $211.50 | ||
2013 | ||||
2013-s | 14-Coin Set | $29.60 | ||
2013-s | 5-Coin Quarter Set | $13.67 | ||
2013-s | Silver 14-Coin Set | $65.25 | ||
2013-s | Silver 5-Coin Quarter Set | $30.80 | ||
2013-s | 4-Coin Presidential Set | $19.00 | ||
2013-s | Silver 8-Coin Limited Edition Set | $144.80 | ||
2014 | ||||
2014-s | 14-Coin Set | $36.80 | ||
2014-s | 5-Coin Quarter Set | $14.75 | ||
2014-s | Silver 14-Coin Set | $59.20 | ||
2014-s | Silver 5-Coin Quarter Set | $33.20 | ||
2014-s | 4-Coin Presidential Set | $18.33 | ||
2014-s | Silver 8-Coin Limited Edition Set | $155.60 | ||
2015 | ||||
2015-s | 14-Coin Set | $40.40 | ||
2015-s | 5-Coin Quarter Set | $14.50 | ||
2015-s | Silver 14-Coin Set | $60.20 | ||
2015-s | Silver 5-Coin Quarter Set | $32.80 | ||
2015-s | 4-Coin Presidential Set | $18.33 | ||
2016 | ||||
2016-s | 13-Coin Set | $55.60 | ||
2016-s | 5-Coin Quarter Set | $14.40 | ||
2016-s | Silver 13-Coin Set | $73.50 | ||
2016-s | Silver 5-Coin Quarter Set | $32.25 | ||
2016-s | Silver 8-Coin Limited Edition Set | $175.00 | ||
2016-s | 3-Coin Presidential Set | $15.67 | ||
2017 | ||||
2017-s | 10-Coin Set | $37.67 | ||
2017-s | 5-Coin Quarter Set | $15.67 | ||
2017-s | Silver 10-Coin Set | $61.50 | ||
2017-s | Silver 5-Coin Quarter Set | $31.75 | ||
2017-s | Silver 8-Coin Limited Edition Set | $171.80 | ||
2018 | ||||
2018-s | 10-Coin Set | $32.00 | ||
2018-s | 5-Coin Quarter Set | $16.00 | ||
2018-s | Silver 10-Coin Set | $73.33 | ||
2018-s | Silver 5-Coin Quarter Set | $33.00 | ||
2018-s | Silver 8-Coin Limited Edition Set | $164.40 | ||
2018-s | Silver Reverse Proof Set | $103.20 |
Shop US Mint Sets and other coin sets in the Collectible Coins store on Amazon.com. Free shipping on eligible orders.
Note: Chart is an average of retail listings.
US Mint Proof Coins as Packaged Sets
Production of proof coins assembled into packaged sets began with the 'flat pack' in 1955. Each coin was separated from the other and the thin plastic was some protection against the elements.
Surfaces of proof coins are delicate; produced using highly polished planchents (blanks) and polished dies to strike the coins. These highest quality examples of coins - often struck twice or more are distinguished by the mirror fields and fully raised and defined details to the design.
To complete the proof set packaging two cardboard inserts were placed either side of the plastic and an outer brown envelope contained the set. Note; these all combined, are typically collected as part of a 1955 proof set and its value.
In 1968 a dramatic change to the package and presentation of the proof set began. Proof coins were now housed in a rigid plastic case. A black insert within the case held each coin separated.
Embossed on the obverse of the case is the heraldic eagle and United States Proof Set in script lettering on the reverse. The set was packaged in a blue flip box with white lettering United States Proof Set - 1968. Sturdy protection to the delicate surfaces of the proof coins was now provided by the case. All combined to create a nice display.
Collecting proof coins as sets entered a new era and enjoyed a boost in popularity in 1968.
1999 began the State Quarters series. Both clad alloy and 90% silver alloy coins were struck as annual proofs. These coins are presented in three separate annual sets.
Us Mint Coins 2020
Expansion of the number of sets, included design changes to the set packaging as well. Between the years 1968 and 1998 proof sets and their design were modified slightly. Notably in 1999 graphics appeared on the insert within the case. Proof coins were displayed with thematic graphics printed as backgrounds of the insert.
Boxes housing the proof sets also include additional artistic images. By 1999 collecting proof sets was well established and popular. State Quarters proof sets form a very diverse collection. These sets house denominations of cents through dollar coins. Design changes to the dollars and the nickel appear over the years. Additionally, various alloy compositions of the coins were introduced and the 50 different designs of the quarters added to the variables from year to year.
Judge Overall Condition of the Coins and Packaging
Note: US mint proof sets values are dependent on both the preservation of the coins and the cardboard packaging. Highlighting the condition of the coins is first to consider. Next, followed by the condition of the case then the package.
Proof coins are produced by the mint in as close to a state of perfection as possible. Anything noticed on the coin is considered an imperfection. Look for the absence of small spots of discoloration to the surface. A bright, non cloudy appearance is the original proof perfection.
Next examine the plastic case and judge for no scratches obscuring the view of the coins. Also the outer package is susceptible to wear. Nice sharp corners to the box are well received by collectors. Additionally, absence of marks and firm closure tabs indicates a gently handled proof set.
Storage of Proof Sets Preserves Value
Two main factors are considered in storing and preserving the value of your proof sets. The coins themselves are protected well by the original plastic case. Packaging included with the case is also part of the value and collectability of the sets.
Primary to preservation is a dry environment, low humidity and shaded from sunlight. This provides a good setting for the coins.
Degrading the 'newness' of the packaging is also considered and easily avoided. Keeping the original boxes and papers included with the set in crisp condition contributes to preserving value. A dedicated storage box is essential. Small plastic containers are a good first choice; a long, short, 6 qtr. size holds many standard proof sets.
Additionally, custom sized collector storage boxes are obtainable from the mint. Boxes of different capacity options are available, designed to hold the proof sets in their original packaging. Sturdy, imprinted with the mint logo, these boxes are an excellent storage choice.
US Mint Proof Set Values are not necessarily tied to Mintage Numbers
Proof set values reflect popularity and demand of the individual set. Any number of collectors are involved in proof coin collecting thus creating demand. Collections often focus on certain 'series' of proof coins providing a theme to the collection. State quarter proofs are one example. Sets of just the silver alloy proofs is very popular, adding value to the coin, not reflecting original mintages.
Maintain the value of your proof coins by handling the sets gently and safe storage.
★Coin Values Discovery finds... US Mint Proof Set Values…
All US coin values. Identify your coins using the image links leading to value charts. Additional points to value are considered Date | Mintmark | Condition each described and imaged within each series. Surprising value is found in the smallest of detail.
ReferencesUS Mint. Coin Term Glossary.https://www.usmint.gov
US Mint. Annual Report of the Director of the Mint 1955. https://www.wustl.edu
US Mint. Coin Storage and Display. https://catalog.usmint.gov
This page contains latest US coin prices and US coin values from PCGS Price Guide. The prices are updated regularly, so make sure to come back.
Half Cents and Cents5 Cents (Nickels and Half Dimes)20 Cents & 25 Cents (Quarters) | 2 and 3 Cents10 Cents (Dimes)50 Cents (Half Dollars) |
Us Mint Coins Nickels
CommemorativesProof & Mint SetsColonials | Bullion Coins (American Eagles)Territorial |